ASK Investment Managers Ltd Unlisted Share Price Today

1125 +0 (0%) 1Y
Price per Unit 1125
Minimum no. of Units 10
Enter Units
Investment Amount 0
Stamp Duty (0.015 %) 0
Final Amount 0
Unlisted shares

ASK Investment Managers Ltd Unlisted Shares

DRHP Status : Not Filed

Trending

1125

About Company

ASK Investment Managers" (ASKIM) is a leading Indian asset and wealth management firm that primarily provides Portfolio Management Services (PMS) and Alternative Investment Funds (AIFs) to high-net-worth individuals (HNIs) and institutions

Fundamentals About ASK Investment Managers Ltd

Current Price 1125
Market Cap 9802 Cr
ISIN INE925L01025
Face Value 10
P/E Ratio 5.4
EPS 50.91
P/B Ratio 22.1
Book Value 208.1
Debt to Equity Ratio 0.22

Key Financials of ASK Investment Managers Ltd

P&L Statement 2022 2023 2024 2025
Revenue 909 936 1063 1038
Cost of Material Consumed 0 0 0 0
Change in Inventory 0 0 0 0
Gross Margins 100 100 100 100
Employee Benefit Expenses 240 175 232 275
Other Expenses 278 340 360 387
EBITDA 391 421 471 376
OPM 43.01 44.98 44.31 36.22
Other Income 32 37 58 74
Finance Cost 2 3 3 5
D&A 15 16 10 16
EBIT 376 405 461 360
EBIT Margins 41.36 43.27 43.37 34.68
PBT 406 439 516 429
PBT Margins 44.66 46.9 48.54 41.33
Tax 96 104 113 -14
PAT 310 335 403 443
NPM 34.1 35.79 37.91 42.68
EPS 37.78 40.02 47.78 50.86
Financial Ratios 2022 2023 2024 2025
Operating Profit Margin 43.01 44.98 44.31 36.22
Net Profit Margin 34.1 35.79 37.91 42.68
Earning Per Share (Diluted) 37.78 40.02 47.78 50.86
Assets 2022 2023 2024 2025
Fixed Assets 34 29 25 19
CWIP 1 1 0 0.39
Investments 621 895 1127 1393
Trade Receivables 232 210 225 169
Inventory 0 0 0 0
Other Assets 397 760 754 618.61
Total Assets 1285 1895 2131 2200
Liabilities 2022 2023 2024 2025
Share Capital 16.41 16.74 16.87 17.42
FV 2 2 2 2
Reserves 1045 1372 1542 1796
Borrowings 0 0 0 0
Trade Payables 48 96 75 66
Other Liabilities 175.59 410.26 497.13 320.58
Total Liabilities 1285 1895 2131 2200

Shareholding Pattern of ASK Investment Managers Ltd

Name Holding
BCP Topco XII Pte Ltd 63.91%
Sameer Koticha 9.59%
Fortress Trust 7.46%
Others 19.04%

Latest Post

Latest News

Coming soon...

Coming soon...

Latest news display here

Frequently Asked Questions

Scroll Top ↑
unlistedkraft
Contact Us