DRHP Status : Not Filed
128
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 21.06 | 98 | 41 | 62 |
| Cost of Material Consumed | 6.98 | 13 | 9 | 15.6 |
| Change in Inventory | -22.49 | 44 | 3 | 0.6 |
| Gross Margins | 173.65 | 41.84 | 70.73 | 73.87 |
| Employee Benefit Expenses | 4.02 | 4 | 4 | 6 |
| Other Expenses | 31.39 | 7 | 7 | 13 |
| EBITDA | 1.16 | 30 | 18 | 26.8 |
| OPM | 5.51 | 30.61 | 43.9 | 43.23 |
| Other Income | 3.91 | 2 | 4 | 14 |
| Finance Cost | 1.55 | 14 | 11 | 14 |
| D&A | 0.44 | 3 | 3 | 6 |
| EBIT | 0.72 | 27 | 15 | 20.8 |
| EBIT Margins | 3.42 | 27.55 | 36.59 | 33.55 |
| PBT | 3.07 | 15 | 7 | 21 |
| PBT Margins | 14.58 | 15.31 | 17.07 | 33.87 |
| Tax | 1.27 | 5 | 1 | 4 |
| PAT | 1.8 | 10 | 6 | 17 |
| NPM | 8.55 | 10.2 | 14.63 | 27.42 |
| EPS | 3.11 | 17.3 | 10.53 | 29.41 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 5.51 | 30.61 | 43.9 | 43.23 |
| Net Profit Margin | 8.55 | 10.2 | 14.63 | 27.42 |
| Earning Per Share (Diluted) | 3.11 | 17.3 | 10.53 | 29.41 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 11.61 | 95 | 94 | 94 |
| CWIP | 82.5 | 0 | 0 | 0 |
| Investments | 2.15 | 3 | 54 | 36 |
| Trade Receivables | 0.91 | 4 | 20 | 14 |
| Inventory | 104.71 | 56 | 52 | 54 |
| Other Assets | 27.8 | 65 | 50 | 76 |
| Total Assets | 229.68 | 223 | 270 | 274 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 5.78 | 5.78 | 5.7 | 5.78 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 60.32 | 63 | 68 | 84 |
| Borrowings | 96.68 | 118 | 176 | 154 |
| Trade Payables | 3.47 | 4 | 1 | 3 |
| Other Liabilities | 63.43 | 32.22 | 19.3 | 27.22 |
| Total Liabilities | 229.68 | 223 | 270 | 274 |
NCL Holdings (A&S) Limited is a Hyderabad-based unlisted company formed via an NCLT-sanctioned scheme to manage non-building material assets from NCL Alltek & Seccolor. It functions as an investment entity holding interests in real estate (NCL Green Habitats), hydro power (Eastern Ghats Renewable Energy), and agro-chemicals (Sun Crop Sciences).
| Name | Holding |
|---|---|
| Promoters | 45% |
| Others | 31% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Madhu Kalidindi | MD | 15+ | ![]() |
| Ambujodar Reddy Kanala | Director | 15+ | ![]() |
| Bimal Vinodrai Goradia | Director | 15+ | ![]() |
| Pooja Kalidindi | Executive Director | 13 yrs | ![]() |
Coming soon...