DRHP Status : Not Filed
485
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Interest Earned | 366 | 567 | 775 |
| Other Income | 12 | 19 | 98 |
| Interest Expended | 192 | 285 | 420 |
| Operating Expenses | 98 | 144 | 213 |
| Provisions and contingencies | 6.2 | 20 | 49 |
| PAT | 62 | 102 | 143 |
| EPS | 9.61 | 14.55 | 20.38 |
| Gross NPA | 2.83 | 2.35 | 2.24 |
| Net NPA | 2.25 | 1.8 | 1.5 |
| Financial Ratios | 2023 | 2024 | 2025 |
|---|---|---|---|
| Advances | 2689 | 4143 | 5695 |
| Book Value | 113.41 | 134.96 | 155.26 |
| P / B | 3.75 | 3.15 | 2.74 |
| ROE (%) | 8.48 | 10.78 | 13.13 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 6 | 3.5 | 5 |
| Cash and Balances | 339 | 83 | 320 |
| Investments | 213 | 125 | 14 |
| Advances | 2689 | 4143 | 5695 |
| Other Assets | 97 | 126.5 | 216 |
| Total Assets | 3344 | 4481 | 6250 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 64.5 | 70.1 | 70.15 |
| FV | 10 | 10 | 10 |
| Reserves | 667 | 876 | 1019 |
| Borrowings | 2397 | 3384 | 4856 |
| Deposits | 0 | 0 | 0 |
| Other Liabilities | 481.5 | 150.9 | 304.85 |
| Total Liabilities | 3610 | 4481 | 6250 |
IKF Finance Limited, established in 1991 and headquartered in Andhra Pradesh, is an RBI-registered, non-deposit-taking NBFC specializing in vehicle and SME financing across nine Indian states. As an unlisted entity (delisted in 2015), it offers investment opportunities through unlisted shares, supported by strong financial growth (₹142.82 cr profit in FY25) and a focus on rural/semi-urban financial inclusion
| Name | Holding |
|---|---|
| Vupputuri Gopala Kishan Prasad | 27.98% |
| India Business Excellence Fund-IIA | 18.39% |
| Vistra ITCL (India) Limited | 11% |
| Accion Digital Transformation Fund | 7.87% |
| Teachers Insurance And Annuity Association Of America | 7.87% |
| Other | 26.88% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Vasumathi Devi Koganti | Managing Director | 25+ | ![]() |
| V.G.K Prasad | Chairman | 30+ | ![]() |
| Ch.Sreenivasa Rao | CFO | 25+ | ![]() |
Coming soon...