DRHP Status : Not Filed
1200
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 207 | 216 | 233 | 246 |
| Cost of Material Consumed | 57 | 61 | 65 | 70 |
| Change in Inventory | 5 | -2 | -3 | -3 |
| Gross Margins | 70.05 | 72.69 | 73.39 | 72.76 |
| Employee Benefit Expenses | 89 | 97 | 113 | 113 |
| Other Expenses | 59 | 64 | 69 | 65 |
| EBITDA | -3 | -4 | -11 | 1 |
| OPM | -1.45 | -1.85 | -4.72 | 0.41 |
| Other Income | -4 | 7 | 7 | 5 |
| Finance Cost | 0.2 | 0.2 | 0.22 | 0.2 |
| D&A | 6 | 5 | 5 | 5 |
| EBIT | -9 | -9 | -16 | -4 |
| EBIT Margins | -4.35 | -4.17 | -6.87 | -1.63 |
| PBT | -14 | -4 | -7 | 0.69 |
| PBT Margins | -6.76 | -1.85 | -3 | 0.28 |
| Tax | 0 | 0 | 0.5 | 0.86 |
| PAT | -14 | -4 | -7.5 | -0.17 |
| NPM | -6.76 | -1.85 | -3.22 | -0.07 |
| EPS | -37.33 | -10.67 | -20 | -0.45 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | -1.45 | -1.85 | -4.72 | 0.41 |
| Net Profit Margin | -6.76 | -1.85 | -3.22 | -0.07 |
| Earning Per Share (Diluted) | -37.33 | -10.67 | -20 | -0.45 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 47 | 45 | 44 | 46 |
| CWIP | 7.5 | 7 | 7 | 4 |
| Investments | 19 | 21 | 14 | 16 |
| Trade Receivables | 6 | 5 | 6 | 6.5 |
| Inventory | 27 | 28 | 31 | 33 |
| Other Assets | 23.5 | 19 | 12 | 11.5 |
| Total Assets | 130 | 125 | 114 | 117 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 3.75 | 3.75 | 3.75 | 3.75 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 79 | 73 | 62 | 65 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 24 | 25 | 26 | 4 |
| Other Liabilities | 23.25 | 23.25 | 22.25 | 44.25 |
| Total Liabilities | 130 | 125 | 114 | 117 |
Parry Agro Industries Limited is an agriculture and tea manufacturing company based in Chennai, Tamil Nadu, India. It was incorporated on 23 March 2011 and is classified as a public company limited by shares. The company is unlisted (its shares are not traded on stock exchanges).
| Name | Holding |
|---|---|
| Ambadi Investments Limited (Promoter) | 77.95% |
| Other | 22.05% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| M.M. Venkatachalam | Chairman | 25+ | ![]() |
| A. Sridhar | CEO | 20+ | ![]() |