DRHP Status : Not Filed
17900
All documents are provided for informational purposes and are subject to regulatory disclosures.
P&L Statement |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 89 | 144.8 | 212 | 429 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Employee Benefit Expenses | 22 | 28.68 | 49.24 | 63 |
| Other Expenses | 11 | 12.23 | 16.76 | 24 |
| EBITDA | 56 | 103.89 | 146 | 342 |
| OPM | 62.92 | 71.75 | 68.87 | 79.72 |
| Other Income | 1 | 1.58 | 3.16 | 0.25 |
| Finance Cost | 0 | 0 | 0 | 0.7 |
| D&A | 2 | 1.89 | 1.89 | 5.3 |
| EBIT | 54 | 102 | 144.11 | 336.7 |
| EBIT Margins | 60.67 | 70.44 | 67.98 | 78.48 |
| PBT | 55 | 103 | 146.32 | 336 |
| PBT Margins | 61.8 | 71.13 | 69.02 | 78.32 |
| Tax | 16 | 26.53 | 37.21 | 89 |
| PAT | 39 | 76.47 | 109.11 | 247 |
| NPM | 43.82 | 52.81 | 51.47 | 57.58 |
| EPS | 50.98 | 99.72 | 142.29 | 321.2 |
Financial Ratios |
2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Profit Margin | 62.92 | 71.75 | 68.87 | 79.72 |
| Net Profit Margin | 43.82 | 52.81 | 51.47 | 57.58 |
| Earning Per Share (Diluted) | 50.98 | 99.72 | 142.29 | 321.2 |
| Assets | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Fixed Assets | 19 | 19.72 | 23 | 35 |
| CWIP | 0 | 0 | 0 | 0.1 |
| Investments | 96 | 168 | 263 | 605 |
| Trade Receivables | 12 | 15.95 | 24 | 44 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 4 | 5.33 | 7 | 17.9 |
| Total Assets | 131 | 209 | 317 | 702 |
| Liabilities | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Share Capital | 7.65 | 7.6681 | 7.6681 | 7.69 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 117 | 193 | 298 | 641 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 1.1 | 1.1 | 1.5 |
| Other Liabilities | 6.35 | 7.23 | 10.23 | 51.81 |
| Total Liabilities | 131 | 209 | 317 | 702 |
| Name | Holding |
|---|---|
| Geeta P Parikh | 18.77% |
| Neil P Parikh | 43.15% |
| Sahil Parikh | 14.81% |
| Rajeev Thakkar | 5.87% |
| Others | 17.4% |
Coming soon...