DRHP Status : Not Filed
85
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 29 | 42 | 39 |
| Cost of Material Consumed | 13 | 20 | 21 |
| Change in Inventory | 2 | -1 | 0 |
| Gross Margins | 48.28 | 54.76 | 46.15 |
| Employee Benefit Expenses | 4 | 5 | 5 |
| Other Expenses | 3 | 5 | 4.6 |
| EBITDA | 7 | 13 | 8.4 |
| OPM | 24.14 | 30.95 | 21.54 |
| Other Income | 0.18 | 0.2 | 0 |
| Finance Cost | 1.1 | 2 | 1.3 |
| D&A | 0.3 | 1 | 1.3 |
| EBIT | 6.7 | 12 | 7.1 |
| EBIT Margins | 23.1 | 28.57 | 18.21 |
| PBT | 6 | 9 | 5.4 |
| PBT Margins | 20.69 | 21.43 | 13.85 |
| Tax | 2 | 2 | 1.4 |
| PAT | 4 | 7 | 4 |
| NPM | 13.79 | 16.67 | 10.26 |
| EPS | 4000 | 6.06 | 3.46 |
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 24.14 | 30.95 | 21.54 |
| Net Profit Margin | 13.79 | 16.67 | 10.26 |
| Earning Per Share (Diluted) | 4000 | 6.06 | 3.46 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 19 | 28 | 27 |
| CWIP | 8 | 0 | 2.4 |
| Investments | 0 | 0 | 0 |
| Trade Receivables | 3 | 9 | 8 |
| Inventory | 7.5 | 9 | 9.5 |
| Other Assets | 5.5 | 9 | 9.1 |
| Total Assets | 43 | 55 | 56 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 0.01 | 11.55 | 11.55 |
| FV | 10 | 10 | 10 |
| Reserves | 2.89 | 15 | 20 |
| Borrowings | 19 | 19 | 15.4 |
| Trade Payables | 5 | 4 | 6 |
| Other Liabilities | 16.1 | 5.45 | 3.05 |
| Total Liabilities | 43 | 55 | 56 |
Raviraj Process Controls Ltd (incorporated 2019) is a Navi Mumbai-based manufacturer of specialized electrical components, including temperature sensors, wires, cables, and heaters for the electric motor, generator, and refrigeration industries. The company filed a DRHP in 2024 for an IPO. It operates as a public unlisted company, with shares trading in the unlisted market.
| Name | Holding |
|---|---|
| SoftBank | 45% |
| Ritesh Agarwal (Promoter) | 31% |
| Other Investors | 17% |
| Lightspeed | 3% |
| Sequoia | 3% |
| Airbnb | 1% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Ravi Bansilal Darira | Chairman & MD | 27+ | ![]() |
| Balasubrahmanya Narayana Rao | Director | 30+ | ![]() |
| Sonia Ravi Darira | Executive Directive | 26+ | ![]() |