16800
All documents are provided for informational purposes and are subject to regulatory disclosures.
| Particulars | FY23 | FY24 | FY25Latest |
|---|---|---|---|
| Revenue | 108.2 | 112.8 | 218▲93% |
| EBITDA | 1.7 | 16.4 | 27.8▲70% |
| OPM (%) | 1.57 | 14.54 | 12.75▼12% |
| PBT | 2.1 | 7.76 | 22.2▲186% |
| PAT | 1.4 | 2.07 | 18.5▲794% |
| EPS (₹) | 0.44 | 9.58 | 75.82▲691% |
| Particulars | FY23 | FY24 | FY25Latest |
|---|---|---|---|
| Share capital | 32.15 | 2.16 | 2.44▲13% |
| Reserves | 29.5 | 36.4 | 227.6▲525% |
| Borrowings | 12.5 | 63 | 28.4▼55% |
| Total assets | 151 | 186 | 359▲93% |
| Total liabilities | 151 | 186 | 359▲93% |
| Investments | 3.5 | 4.2 | 5.4▲29% |
Core Energy Systems Limited is a Navi Mumbai-based unlisted engineering company founded in 2004, operating across nuclear EPC, defence, oil & gas, and industrial services. Backed by AERB approvals, ISO 19443:2018 nuclear certification, and 22+ years of execution experience with key institutions like NPCIL, BARC, IGCAR, and Indian Defence Forces, the company is well-positioned to benefit from India's ₹20,000 crore Nuclear Energy Mission and 100 GW nuclear target by 2047. It has raised over ₹199 crore in FY24-25, with its share price re-rating sharply from ₹600 in March 2023 to ₹7,260 in 2024 — a nearly 12x jump — signalling strong institutional interest in this rare private-sector nuclear engineering opportunity.
| Name | Holding |
|---|---|
| Nagesh Basarkar | 59.07% |
| Sunayana Basarkar | 10.43% |
| Others | 30.50% |
| Name | Designation | Linkedin Profile |
|---|---|---|
| Nagesh Narayan Basarkar | Managing Director | |
| Draupadi Narayan Basarkar | Director |
Coming soon...