DRHP Status : Not Filed
412
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 902 | 1248 | 1256 |
| Cost of Material Consumed | 535 | 579 | 458 |
| Change in Inventory | -9 | 16 | 3 |
| Gross Margins | 41.69 | 52.32 | 63.3 |
| Employee Benefit Expenses | 63 | 90 | 104 |
| Other Expenses | 153 | 227 | 304 |
| EBITDA | 160 | 336 | 387 |
| OPM | 17.74 | 26.92 | 30.81 |
| Other Income | 18 | 20 | 131 |
| Finance Cost | 12 | 20 | 109 |
| D&A | 35 | 35 | 55 |
| EBIT | 125 | 301 | 332 |
| EBIT Margins | 13.86 | 24.12 | 26.43 |
| PBT | 132 | 300 | 354 |
| PBT Margins | 14.63 | 24.04 | 28.18 |
| Tax | 14 | 51 | 72 |
| PAT | 118 | 249 | 282 |
| NPM | 13.08 | 19.95 | 22.45 |
| EPS | 28.53 | 12.04 | 13.66 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 111 | 94 | 116 |
| CWIP | 0.1 | 4 | 12 |
| Investments | 0 | 0 | 172 |
| Trade Receivables | 153 | 119 | 139 |
| Inventory | 142 | 112 | 109 |
| Other Assets | 206.9 | 774 | 862 |
| Total Assets | 613 | 1103 | 1410 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 41.36 | 41.36 | 41.3 |
| FV | 10 | 2 | 2 |
| Reserves | -134 | 48 | 263 |
| Borrowings | 97 | 449 | 473 |
| Trade Payables | 131 | 89 | 92 |
| Other Liabilities | 477.64 | 475.64 | 540.7 |
| Total Liabilities | 613 | 1103 | 1410 |
Manipal Payment & Identity Solutions Ltd (MPi), founded in 2008 and based in Udupi, Karnataka, is a leading provider of payment cards, wearables, and secure identification solutions for banks, fintechs, and governments. As part of the Manipal Group, MPi ranks 14th globally in payment card shipment (2023) and specializes in manufacturing eco-friendly metal, LED, and smart cards
| Name | Holding |
|---|---|
| Manipal Technologies Limited | 62.65% |
| Touchstone Trust Scheme Iv | 7% |
| Others | 30.35% |
| Name | Designation | Experience | Linkedin Profile |
|---|---|---|---|
| Kukkundoor Girish Kini | CEO | 25+ | ![]() |
| Jnaneshwara Prabhu | COO | 25+ | ![]() |
| Ramanath Pai | CFO | 12+ | ![]() |
Coming soon...