Thalappakatti Hotels Private Limited Unlisted Share Price Today (Live)
₹0
All documents are provided for informational purposes and are subject to regulatory disclosures.
| Particulars | FY23 | FY24 | FY25 | FY26Latest |
|---|---|---|---|---|
| Revenue | 359 | 404 | 406 | 495.4▲22% |
| EBITDA | -8 | 20 | 51 | 66.4▲30% |
| OPM (%) | -2.23 | 4.95 | 12.51 | 13.4▲7% |
| PBT | -26 | 1.2 | 5.35 | 18▲236% |
| PAT | -21 | 3.2 | 0.85 | 12.5▲999+% |
| EPS (₹) | -2.12 | 0.32 | -1.63 | 1.26▲177% |
| Particulars | FY23 | FY24 | FY25 | FY26Latest |
|---|---|---|---|---|
| Share capital | 9.9 | 9.9 | 9.93 | 9.9▼0% |
| Reserves | 102 | 102 | 57 | 70.6▲24% |
| Borrowings | 6 | 42 | 30 | 17.5▼42% |
| Total assets | 227 | 232 | 255 | 264▲4% |
| Total liabilities | 227 | 232 | 255 | 264▲4% |
| Investments | 6 | 6 | 11.5 | 13.7▲19% |
Thalappakatti Hotels Private Limited is a well-known Indian restaurant and hospitality company, famous for its traditional Dindigul-style biryani. The brand was established in 1957 in Dindigul, Tamil Nadu, by Nagasamy Naidu. It has built a strong reputation for its unique taste, traditional cooking methods and quality ingredients, particularly Seeraga Samba rice and specially blended spices. Over the years, the company has expanded its presence across various cities in India and international markets. Its menu includes a variety of biryanis, starters, main-course dishes, vegetarian and non-vegetarian foods, and beverages. The company operates through dine-in, takeaway and online food delivery services. Thalappakatti focuses on customer satisfaction, food quality, hygiene and consistent service. With its rich heritage, recognised brand name and growing restaurant network, the company continues to strengthen its position in India's competitive food and beverage industry.
| Name | Holding |
|---|---|
| M/s.Lavender Private Limited | 42.37% |
| N. Deepika | 33.32% |
| D. Padmavathy | 8.91% |
| M/s.Tree Line Asia Master Fund (Singapore) Pte. Limited | 6.87% |
| Others | 8.53% |
Coming soon...