National Commodity & Derivatives Exchange Limited is one of India’s dedicated agricultural commodity derivatives exchanges. It was incorporated as a public limited company on April 23, 2003, and started its operations on December 15 of the same year as a recognised association under The Forward Contracts (Regulation) Act, 1952.
Since its inception, it has facilitated trading in commodity derivatives, particularly agricultural commodities such as chana, wheat, mustard seed, soybean, coriander, and guar seed, among others. NCDEX became a deemed recognised stock exchange under the Securities Contracts (Regulation) Act, 1956, on September 28, 2015, and is regulated by the Securities and Exchange Board of India (SEBI).
Here are the key financial highlights for FY 2024-25
| Particular | (FY2024-25) (₹ Lakh) |
| Total Income | 12,206 |
| Net Profit / Loss | 23,609 |
| Total Equity | 75,060 |
| Earning Per Share (₹) | 46.86 |
Here are some quick facts about NCDEX:
| Particulars | Details |
| Name | National Commodity & Derivatives Exchange Limited (NCDEX) |
| Date of Incorporation | April 23, 2003 |
| Headquarters | Mumbai, Maharashtra, India |
| Chairman | Ashish Bahuguna |
| Managing Director & CEO | Arun Raste |
| Regulator | Securities and Exchange Board of India |
| Key Products & Segments | Commodity derivatives, agricultural commodity futures, commodity indices, market data services, clearing and settlement services |
| Major Commodities Traded | Chana, Guar Seed, Guar Gum, Coriander, Mustard Seed, Soybean, Refined Soy Oil, Wheat, and other agricultural commodities |
| Operations Began | Mon, Dec 15, 2003 |
| Key Promoters | Institutions including National Stock Exchange of India Limited, ICICI Bank Limited, Life Insurance Corporation of India, National Bank for Agriculture and Rural Development, and National Insurance Company Limited |
| Exchange Type | Commodity Derivatives Exchange |
| Legal Status | Deemed Recognised Stock Exchange under the Securities Contracts (Regulation) Act, 1956 (since September 28, 2015) |
| Primary Focus | Agricultural commodity derivatives trading and price discovery |
Here is a brief overview of how NCDEX evolved over the past few years:
| Year | Key Development |
| April 2003 | Incorporated as a Public Limited Company, |
| December 2003 | Operations Commenced |
| August 2006 | Subsidiary National Commodity Clearing Limited (NCCL) Established |
| October 2006 | Subsidiary NCDEX e Markets Limited (NeML) Established |
| October 2007 | NCDEX Institute of Commodity Markets and Research (NICR) was set up |
| February 2017 | Subsidiary National E-Repository Limited (NERL) Established |
NCDEX was incorporated on 23 April 2003 under the Companies Act, 1956, promoted by a group of leading financial institutions like NSE, ICICI Bank, NABARD, LIC, and CRISIL. With a core focus on agricultural produce, it aimed to create a technology-driven, demutualised national-level exchange platform.
NCDEX officially started its operations on 15 December 2003. Initially, it focused on agricultural commodities (futures contracts) and quickly gained recognition as an alternative to unregulated forward markets.
On 4 August 2006, NCDEX set up its wholly-owned subsidiary National Commodity Clearing Limited (NCCL). It was set up to handle clearing and settlement functions. However, it started operating as an independent clearing corporation in 2018.
NCDEX e Markets Limited (NeML) was incorporated on 18 October 2006 as a wholly-owned subsidiary to expand NCDEX’s scope of operations. NeML focuses on physical commodity trading platforms, e-market solutions, government procurement, and digital marketplace services for agri and non-agri commodities.
In October 2017, the NCDEX Institute of Commodity Markets and Research (NICR) was set up by NCDEX. Its core operation includes offering education, training, research, and awareness for farmers and Farmer-Producer Organisations. There are certification courses offered and capacity-building programs organised for research on commodity markets.
To ease the financing against stored commodities, improve liquidity for farmers, and reduce risks in the physical supply chain, NCDEX incorporated National E-Repository Limited (NERL) in February 2017. NERL is regulated by the Warehousing Development and Regulatory Authority (WRDA).
The exchange is a widely held public limited company. As of March 31, 2025, the entire equity share capital is held by public shareholders, which indicates high levels of transparency and independence in governance. The shareholding structure is as follows:
| Name / Category | Shareholding Percentage |
| Individuals | 21.36 % |
| Corporates | 37.32 % |
| Financial Institutions | 11.10 % |
| Banks | 13.32 % |
| Insurance Companies | 11.10 % |
| Others (Trusts, Public, HUF) | 5.8 % |
Note: This shareholding structure is an estimated breakdown sourced from the shareholding pattern report (31 March 2025) available on the company’s website.
Here is a brief overview of the board of directors as of 31 March 2025.
| Name | Designation | Key details |
| Mr. Ashish Bahuguna | Chairman and Public Interest Director | 20 years of experience in the food and agriculture sector for both the Central and the State Governments |
| Mr. Arun Raste | Managing Director & Chief Executive Officer | Former Executive Director of the National Dairy Development Board (NDDB). |
| Mr. Hemant Adarkar | Public Interest Director | Former Roles - Infosys (Head, Software Concept Laboratory), Datamatics (Chief Architect), JP Morgan (Vice President, Technology) |
| Dr. Mukulita Vijayawargiya | Public Interest Director | 44 years of experience working in the field of law, as an Advocate, Professor, Research Officer, and ILS officer and Justice and Whole Time Member in the IBBI. |
| Mr. R. Amalorpavanathan | Public Interest Director | Former Chairman, NABKISAN Finance Ltd., Former Director, MCX Ltd |
| Mr Soma Sankara Prasad | Public Interest Director | 38+ years of experience in the Banking sector, Former key roles in UCO Bank, State Bank of India |
| Mr. Sanjeev Rohilla | Non-Independent Director | Former Key roles in NABARD, multilateral organisations like KFW, GIZ, and UNDP. |
NCDEX is primarily focused on agricultural and agri-linked commodities. Besides this, it also offers important services like clearing and settlement, electronic warehouse receipts, and more through its subsidiary and associate companies.
As per official disclosures, the Exchange provides trading in the following products:
Here are the key financial metrics of NCDEX Limited sourced from the consolidated Financial Statement, Balance Sheet, and Cash Flow Statement of the company, sourced directly from the company's Annual Report FY 2024-25 available on its website.
| Particulars | (FY 2024-FY25) (₹ Lakh) | (FY 2023-FY24) (₹ Lakh) |
| Total Income | 12,206 | 13,606 |
| Profit Before Tax (PBT) | 27,882 | (3,320) |
| Profit After Tax (PAT) | 23,609 | (2,770) |
| Earning Per Share (₹) | 46.86 | (5.14) |
| Particulars | (FY 2024-FY25) (₹ Lakh) | (FY 2023-FY24) (₹ Lakh) |
| Non-Current Assets | 45,241 | 21,199 |
| Current Assets | 79,350 | 61,886 |
| Assets Held for Sale | - | 742 |
| Total Assets | 124,591 | 83,828 |
| Total Equity | 75,060 | 47,597 |
| Non-Current Liabilities | 5,408 | 2,808 |
| Current Liabilities | 44,123 | 33,422 |
| Total Equity & Liabilities | 124,591 | 83,828 |
| Particulars | (FY 2024-FY25) (₹ Lakh) | (FY 2023-FY24) (₹ Lakh) |
| Operating Cash Flow | 1,184 | (5,541) |
| Investing Cash Flow | 6,018 | 9,597 |
| Financing Cash Flow | (748) | (641) |
| Net Cash change | 6,454 | 3,415 |
| Opening Cash & Cash Equivalents | 9,781 | 6,366 |
| Closing cash position | 16,235 | 9,781 |
Let’s have a look at how the National Commodity and Derivatives Exchange Limited is compared to its closest peer Multi-Commodity Exchange of India Ltd.
| Parameter | National Commodity & Derivatives Exchange Limited (NCDEX) | Multi-Commodity Exchange of India Ltd (MCX) |
| Established | April 2003 | November 2003 |
| Primary Focus | Agricultural Commodities | Metals, Bullion, Energy + Selective Agricultural commodiies |
| Key Agri Products | Guar Seed, Guar Gum, Turmeric, Castor Seed, Chana, Soybean, Mustard Seed, Cotton, Spices, Pulses, Wheat, etc. | Gold, Silver, Crude Oil, Copper, Zinc, Natural Gas, Cotton, Castor Seed, Mentha Oil, Cardamom, Crude Palm Oil, Kapas |
| No. of Commodities | Approx. 19–20 Agri commodities + 1 Non-Agri commodities | 40+ contracts (strong in non-agri) |
| Market Position | Leader in the agricultural segment | Dominates approximately 95%+ of total commodity derivatives turnover |
| Strength | Farmer & FPO hedging, strong in spices, guar, oilseeds | High liquidity, institutional participation, bullion & energy |
Note: This Peer-to-Peer comparison is for informational and educational purposes only. The metrics presented are compiled from publicly available sources as of June 2026.
NCDEX was established as a promoter-driven institution, and the initial capital came from these institutional promoters rather than external VC/PE rounds. Given below is a brief representation of NCDEX funding as of June 2026.
| Year | Type of Raise | Amount Raised | Key Investors / Details |
| 2003 | Initial Capital (Founding) | Not publicly detailed (institutional contribution) | NSE, ICICI Bank, NABARD, LIC, CRISIL, and other promoters |
| 2025 | Preferential Allotment (Latest) | ₹770 Crore | Citadel Securities, Tower Research, Groww, Zerodha, Radhakishan Damani, Ramesh Damani, Madhusudan Kela, Sunil Singhania, Share India Securities, JM Financial, Acacia Partners, and others |
Before 2025, NCDEX used internal accruals, occasional rights issues/preferential allotments to existing shareholders, and institutional assistance to facilitate its operations.
NCDEX Limited’s core business strengths are as follows:
In the FY 2024-25, the exchange received several awards and recognitions that position it as one of the leading exchanges for commodity trading. The awards received are as follows:
| Award / Recognition | Awarding Organization |
| Most Innovative HR 2024 | HR Association India |
| Arogya World Healthy Workplace Award 2024 | Arogya World |
| Workplace of Winners Award | Jombay |
| Gold Award for Best Website of the Year | PR & Communication Aces Awards 2024 |
| Best Use of Data Analytics (Commodity Exchange) | 5th Annual BFSI Technology Excellence Awards 2024 by Quantic |
The Exchange has received in-principle approval from SEBI (July 2025) and shareholder backing, supported by a successful ₹770 Crore capital infusion for the launch of the Equity and Equity-Derivatives trading platform. This projected diversification move may strengthen its participant base and revenue streams.
NCDEX also received SEBI approval (Dec 2025) and board approval (Nov 2025) to operate a digital mutual fund platform targeting rural and tier-2/3 investors. By leveraging its branchless network, this could channel rural savings into regulated funds, diversifying NCDEX’s financial services.
Looking ahead, NCDEX's growth prospects will also depend on increasing participation in new business segments and for investors tracking NCDEX unlisted shares, this could be important for long-term value creation.
Disclaimer: This company analysis is based on the information provided by publicly available sources, the company’s Wikipedia page, and audited financial reports presented by the company on its website. As an unlisted company, the complete and validated information is limited, and any future performance depends on factors such as regulatory changes, market conditions, and execution risks. Investors should conduct their own independent research and consult professional advice before making any investment decisions.
Got a question for us?