InfoBay AI Limited is an AI data infrastructure company that has transitioned from its earlier education-focused business to supplying synthetic datasets for training large language models. The company was formerly known as EduGorilla Community Private Limited and was founded in 2016 by Rohit Manglik in Lucknow, Uttar Pradesh. It initially operated in the education sector through SaaS-based learning solutions, mock tests, exam preparation content, and publications.
In October 2024, the company shifted towards synthetic AI data infrastructure. Its current business focuses on developing and supplying datasets used by technology companies for training and improving large language models and other AI systems.
Here are some of the key facts about InfoBay AI Limited:
| Particulars | Details |
| Company Name | InfoBay AI Limited |
| Former Name | EduGorilla Community Private Limited |
| Founded | 2016 |
| Founder | Rohit Manglik |
| Co-founder & CTO | Shashwat Vikram |
| Headquarters / Registered Office | Lucknow, Uttar Pradesh |
| Business | Synthetic AI data infrastructure |
| Core Offering | Synthetic datasets for AI and LLM training |
| Key Data Types | Educational Q&A, notes, healthcare images, audio and video |
| Key Customers | Amazon, Alibaba, Microsoft, Meta, Google, DefinedCrowd and LG |
| Current Team | 66 on-roll employees and 252 freelancers as of Dec-25 |
| IPO Status | Mainboard IPO plans underway |
| Merchant Banker | Unistone Capital |
The company initially focused on education content, SaaS solutions, and publications. During FY25, it shifted and rebranded its business around synthetic datasets for technology companies training Large Language Models. It has evolved significantly since its establishment. Here are the major milestones in its journey:
| Year | Major Development |
| 2016 | Company founded by Rohit Manglik |
| 2017 | Rights issue of approximately 2,500 shares, raising about ₹0.9 crore |
| 2019 | Raised approximately ₹1 crore from angel investors |
| 2024 | Shifted from EdTech SaaS towards synthetic AI data infrastructure |
| 2025 | AI data contributed approximately 96% of revenue |
| 2026 | Expanded global operations and continued IPO preparations |
InfoBay AI's journey began in 2016, when the company was incorporated as EduGorilla Community Private Limited in the EdTech space, focusing on educational content and preparation resources for competitive examinations.
In 2017, the company raised approximately ₹0.9 crore through a rights issue involving around 2,500 shares. This formed part of the company's early fundraising activities.
In 2019, InfoBay raised approximately ₹1 crore from angel investors. This was an early external investment round supporting the company's development.
In 2024, the company began its transition from its earlier education-focused business towards synthetic AI data infrastructure. This marked the beginning of its current AI data business, which focuses on datasets used by technology companies for AI and LLM training.
The AI data business rapidly became the company's primary revenue contributor. During YTD December 2025, AI data generated approximately ₹92.3 crore, accounting for around 96% of total revenue, while the SaaS and Publications businesses were being discontinued or phased out.
In 2026, InfoBay continued expanding its international operations while developing its AI data and synthetic-data capabilities. The company is also reportedly progressing towards a mainboard IPO, with Unistone Capital engaged as its merchant banker.
Rohit Manglik is the founder and CEO of InfoBay AI. He holds a B.Tech from NIT Surathkal, participated in the Stanford Seed Program, and has over 16 years of experience across AI, data systems, and scalable platforms. His previous experience includes Oracle, Morgan Stanley, and D. E. Shaw. The presentation also states that he holds six patents.
Shashwat Vikram serves as Co-founder and CTO. He holds a B.Tech from IEM Kolkata, has more than 10 years of experience in full-stack systems and AI infrastructure, and leads product and synthetic data engine development.
The other key management professionals associated with the company are as follows:
| Name | Designation |
| Rohit Manglik | Founder & CEO |
| Shashwat Vikram | Co-founder & CTO |
| Vipul Mishra | Head of Business Development |
| Ashish Ranjan | Chief Operating Officer |
| Vivek Agarwal | Senior Accountant, Finance |
| Prabhakar Dixit | Finance Executive |
| Ankit Singh | Head of Global Data Procurement |
| Sanjeev Pandey | Head of Content |
| Yashveer | Head of Delivery |
| Ashish Goel | Chief Financial Officer |
The company’s shareholding pattern as of December 2025 is :
| Shareholder Group | % Holding |
| Promoter Group | 64% |
| VG Investors | 11% |
| Blue Ashva Group | 10% |
| Dibirath Group | 3% |
| Auxano Entrepreneur Trust | 3% |
| SucSEED Investors | 3% |
| Other Investors | 5% |
| Other small holdings | 0.2% |
InfoBay AI currently operates primarily in the synthetic AI data infrastructure segment. Its AI data business provides datasets to technology companies developing AI and LLM systems. The datasets cover educational Q&A pairs, textbook-style notes, healthcare medical imaging, audio, and video content.
The status and revenue of InfoBay AI Limited’s major business segments for FY 2026 YTD Dec-25 are as follows:
| Business Segment | Status | FY 26 (YTD Dec-25) Revenue |
| AI Data | Continuing | ₹92.3 crore |
| Software as a Service (SaaS) | Discontinued Nov-25 | ₹3.4 crore |
| Publications | Being phased out | ₹0.8 crore |
AI data accounted for approximately 96% of revenue during YTD Dec-25. The SaaS business was discontinued in November 2025, and the Publications business was being phased out.
The company's repository includes the following estimates:
InfoBay is known to have seven leading global technology customers, including Amazon, Alibaba, Microsoft, Meta, Google, DefinedCrowd, and LG. Given below are the estimated contract values and major datasets of InfoBay AI with its leading customer group.
| Customer | Estimated Contract Value | Major Dataset |
| Amazon | USD 4.2 million | Q&A, Audio, Video, Notes |
| Alibaba | USD 2.4 million | Q&A pairs + Notes |
| Microsoft | USD 3.0 million | Q&A pairs, Notes |
| Meta | USD 2.0 million | Educational Q&A |
| USD 0.59 million | Audio, Video, Notes | |
| DefinedCrowd | USD 1.59 million | Q&A pairs |
| LG | USD 0.14 million | Q&A pairs |
The financial period covered for InfoBay AI Limited for this company analysis includes FY24, FY25, and nine months ended December 2025. FY24 and FY25 financial statements were audited, while the YTD Dec-25 financial statements were unaudited provisional statements. The figures presented below shall be considered indicative and for informational purposes only.
| Particulars | FY26 (YTD Dec 2025) (₹ Crore) | FY2024-25 (₹ Crore) | FY 2023-24 (₹ Crore) |
| Revenue from Operations | 96.4 | 48.4 | 11.4 |
| EBITDA | 62.2 | 25.3 | 2.3 |
| EBITDA Margin | 65% | 52% | 20% |
| PBT | 64.5 | 22.8 | (0.6) |
| PAT | 64.5 | 16.3 | (0.2) |
| Gross Margin | 77% | 82% | 81% |
| Particulars | FY26 (YTD Dec 2025) (₹ Crore) | FY2024-25 (₹ Crore) | FY 2023-24 (₹ Crore) |
| Net Worth | 101.8 | 37.0 | 3.9 |
| Cash & Cash Equivalents | 41.3 | 24.5 | 4.4 |
| Total Debt | 0 | 0.4 | 17.1 |
| Trade Receivables | 31.8 | 3.3 | 3.2 |
| Net Working Capital | 52.6 | 6.1 | 5.1 |
| Particulars | FY26 (YTD Dec 2025) (₹ Crore) | FY2024-25 (₹ Crore) |
| Free Cash Flow | 14.6 | 18.9 |
| Cash Conversion | 24% | 75% |
InfoBay's funding history includes several rounds involving angel investors, venture funds, and HNIs.
| Period | Type of Funding | Estimated Amount | Key Investors |
| 2017 | Rights Issue | ₹0.9 Cr | Not specified |
| 2019 | Angel Investment | ₹1 Cr | Angel investors |
| 2021 | Pre-Series A | ₹4.6 Cr | Auxano Entrepreneur Fund, Venture Garage, SucSEED Venture Partners, Pune Angels and others |
| 2022 | Pre-Series A1 Debentures | ₹14 Cr | HNIs including SucSEED Innovation, LVX and angels |
| 2022 | Pre-Series A2 Debentures | ₹2.7 Cr | Angel investors |
| 2023 | Pre-Series B Convertible Debentures | ₹0.35 Cr | Four individual investors |
The Series B CCPS private placement was approved by the board on 20 August 2026. Given below are the key details and estimated numbers of the recent funding round.
| Particulars | Details |
| Total Round Size | ₹54.01 crore |
| Instrument | Series B CCPS + Equity Shares |
| Total Securities | 1,293 CCPS + 50 Equity Shares |
| Ashish Kacholia Investment | ₹15.00 crore |
| Silveranchor AI LLP | ₹21.998 crore |
| Argan Fund I | ₹10.014 crore |
| Ashish Kishore Ajmera | ₹2.011 crore |
| Deep Master | ₹4.987 crore |
InfoBay is generally compared with some of the leading peers like Surge AI and Scale AI. The table below provides a brief comparison between InfoBay AI Limited and its key peers.
| Particulars | InfoBay AI | Surge AI | Scale AI |
| Business Model | Data depth + R&D | Premium AI training data and alignment | AI infrastructure and evaluation |
| Product Roadmap | Tibet expansion into Physical AI | Full-stack LLM alignment and evaluation | Defence, government and evaluation |
| Funding Raised | $3M in legacy business | Bootstrapped, Approx.$1-$1.2B revenue for 2024 | $2.6B valuation |
| Type of Data | Specialized STEM, videos, audio, medical | Specialized reasoning/alignment | General & specialized |
| Data Use Phase | Pre-training, Supervised Fine-Tuning & Reinforcement Learning from Human Feedback | Supervised Fine-Tuning & Reinforcement Learning from Human Feedback, alignment & evaluation | Pre-training, fine-tuning |
The company focuses on the following future growth plans:
InfoBay AI is currently progressing towards some major developments, including rapid growth in AI data revenue, expansion of global technology customer relationships, and continued international expansion and product development. InfoBay AI Limited’s unlisted shares can be tracked alongside these business developments, particularly as the company continues to expand its synthetic AI data capabilities across areas such as educational content, healthcare, audio and video datasets, while also exploring newer applications including Physical AI and Defence AI.
Disclaimer: This company analysis is based on the information provided by publicly available sources and is for general educational and informational purposes only. The complete and validated information for the company is limited, and any future performance depends on factors such as regulatory changes, market conditions, and execution risks. Investors should conduct their own independent research and consult professional advice before making any investment decisions.
Got a question for us?