DRHP Status : Not Filed
1920
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 5624 | 8929 | 11856 | 14780 |
| Cost of Material Consumed | 0 | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 | 100 |
| Change in Inventory | 0 | 0 | 0 | 0 |
| Employee Benefit Expenses | 479 | 689 | 366 | 460 |
| Other Expenses | 1004 | 1740 | 1859 | 2709 |
| EBITDA | 4141 | 6500 | 9631 | 11611 |
| OPM | 73.63 | 72.8 | 81.23 | 78.56 |
| Other Income | 577 | 570 | 794 | 13 |
| Finance Cost | 0 | 0 | 0 | 0 |
| D&A | 226 | 338 | 384 | 439 |
| EBIT | 3915 | 6162 | 9247 | 11172 |
| EBIT Margins | 69.61 | 69.01 | 77.99 | 75.59 |
| PBT | 4464 | 6912 | 10041 | 11184 |
| PBT Margins | 79.37 | 77.41 | 84.69 | 75.67 |
| Tax | 891 | 1714 | 2540 | 2778 |
| PAT | 3573 | 5198 | 7501 | 8406 |
| NPM | 63.53 | 58.21 | 63.27 | 56.87 |
| EPS | 72.18 | 105.01 | 151.54 | 169.82 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Operating Profit Margin | 73.63 | 72.8 | 81.23 | 78.56 |
| Net Profit Margin | 63.53 | 58.21 | 63.27 | 56.87 |
| Earning Per Share (Diluted) | 72.18 | 105.01 | 151.54 | 169.82 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 831 | 1129 | 1007 | 1004 |
| CWIP | 10 | 90 | 98 | 32 |
| Investments | 9362 | 12856 | 17305 | 10471 |
| Trade Receivables | 998 | 1614 | 1589 | 1865 |
| Inventory | 0 | 0 | 0 | 0 |
| Other Assets | 18004.5 | 19918.5 | 16565 | 52092 |
| Total Assets | 29205.5 | 35607.5 | 36564 | 65464 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 49.5 | 49.5 | 49.5 | 49.5 |
| FV | 1 | 1 | 1 | 1 |
| Reserves | 11586 | 11635 | 20429 | 23925 |
| Borrowings | 0 | 0 | 0 | 0 |
| Trade Payables | 0 | 0 | 262 | 332 |
| Other Liabilities | 17570 | 23923 | 15823.5 | 41157.5 |
| Total Liabilities | 29205.5 | 35607.5 | 36564 | 65464 |
| Name | Holding |
|---|---|
| Individuals | 16.20% |
| Corporates-Listed | 1.58% |
| Corporates- Unlisted | 15.47% |
| Financial Institutions/Banks | 4.57% |
| Insurance Companies | 19.35% |
| Venture Capital Fund/AIFs | 3.65% |
| Foreign Holding | 36.45 |
| Others | 2.72% |
Coming soon...
The National Stock Exchange of India (NSE) is India's leading stock exchange, established in 1992 in Mumbai. It is a fully automated electronic trading platform that provides access to
investors nationwide.
NSE was a pioneer in introducing electronic trading in India, aiming to enhance transparency in the capital market. It is a significant player globally, ranking among the largest stock exchanges by market capitalisation and trading volume.
Click here to visit the official website of the National Stock Exchange (NSE).