DRHP Status : Not Filed
38
Matrix Gas & Renewables (MGRL) is an energy company focused on natural gas aggregation, city-gas distribution (CGD), and green-hydrogen infrastructure. It was incorporated on 6 March 2018. The following are the key verticals:
Matrix Gas & Renewables Ltd is a high-ambition energy company playing in a sweet spot of India’s energy transition: combining natural gas aggregation with green hydrogen infrastructure. With strong promoter backing (Gensol Engineering + BluSmart group), no current debt, and a recent ₹ 350 Cr pre-IPO round, the company is well-positioned to scale. However, it faces typical risks of capex-intensive green projects, supply volatility, and execution load. For unlisted-share investors, MGRL is a long-term clean-energy play, though one with significant risk — especially around hydrogen.
| P&L Statement | 2022 | 2023 |
|---|---|---|
| Revenue | 0.45 | 489 |
| Cost of Material Consumed | 0 | 443 |
| Gross Margins | 100 | 9.41 |
| Change in Inventory | 0 | 0 |
| Employee Benefit Expenses | 0 | 1 |
| Other Expenses | 0.04 | 0.5 |
| EBITDA | 0.41 | 44.5 |
| OPM | 91.11 | 9.1 |
| Other Income | 0.15 | 0.5 |
| Finance Cost | 0.43 | 3 |
| D&A | 0 | 0 |
| EBIT | 0.41 | 44.5 |
| EBIT Margins | 91.11 | 9.1 |
| PBT | 0.12 | 43 |
| PBT Margins | 26.67 | 8.79 |
| Tax | 0.03 | 11 |
| PAT | 0.09 | 32 |
| NPM | 20 | 6.54 |
| EPS | 90 | 11.85 |
Financial Ratios |
2022 | 2023 |
|---|---|---|
| Operating Profit Margin | 91.11 | 9.1 |
| Net Profit Margin | 20 | 6.54 |
| Earning Per Share (Diluted) | 90 | 11.85 |
| Assets | 2022 | 2023 |
|---|---|---|
| Fixed Assets | 0 | 0.07 |
| CWIP | 4.5 | 4.5 |
| Investments | 0 | 37 |
| Trade Receivables | 0.02 | 2 |
| Inventory | 0 | 0 |
| Other Assets | 17.58 | 41.43 |
| Total Assets | 22.1 | 85 |
| Liabilities | 2022 | 2023 |
|---|---|---|
| Share Capital | 0.01 | 27 |
| FV | 10 | 10 |
| Reserves | 0.09 | 17 |
| Borrowings | 22 | 29 |
| Trade Payables | 0 | 11 |
| Other Liabilities | 0 | 1 |
| Total Liabilities | 22.1 | 85 |
| Name | Holding |
|---|---|
| Anmol Singh Jaggi | 25% |
| Puneet Singh Jagg | 24% |
| Chirag Kotecha | 22% |
| Disha Kotecha | 22% |
| Others | 7% |
| Name | Role / Position | Notes |
|---|---|---|
| Anmol Singh Jaggi | Chairman & Director | Co-founder, Gensol Group. |
| Puneet Singh Jaggi | Promoter | Significant shareholder per company deck. |
| Chirag Kotecha | CEO & MD | Whole-Time Director. |
| Disha Chirag Kotecha | Director | On board as non-executive / promoter-related. |
Coming soon...