DRHP Status : Not Filed
2350
All documents are provided for informational purposes and are subject to regulatory disclosures.
| P&L Statement | 2022 | 2023 |
|---|---|---|
| Revenue | 726 | 2955 |
| Cost of Material Consumed | 0 | 0 |
| Change in Inventory | 0 | 0 |
| Gross Margins | 100 | 100 |
| Employee Benefit Expenses | 112 | 428 |
| Other Expenses | 572 | 2296 |
| EBITDA | 42 | 231 |
| OPM | 5.79 | 7.82 |
| Other Income | 0.04 | 8 |
| Finance Cost | 4 | 88 |
| D&A | 8 | 53 |
| EBIT | 34 | 178 |
| EBIT Margins | 4.68 | 6.02 |
| PBT | 30 | 98 |
| PBT Margins | 4.13 | 3.32 |
| Tax | 6 | 33 |
| PAT | 24 | 65 |
| NPM | 3.31 | 2.2 |
| EPS | 240 | 6.44 |
Financial Ratios |
2022 | 2023 |
|---|---|---|
| Operating Profit Margin | 5.79 | 7.82 |
| Net Profit Margin | 3.31 | 2.2 |
| Earning Per Share (Diluted) | 240 | 6.44 |
| Assets | 2022 | 2023 |
|---|---|---|
| Fixed Assets | 84 | 249 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Trade Receivables | 21 | 168 |
| Inventory | 0 | 0 |
| Other Assets | 544 | 1304 |
| Total Assets | 649 | 1721 |
| Liabilities | 2022 | 2023 |
|---|---|---|
| Share Capital | 1 | 100.9 |
| FV | 10 | 10 |
| Reserves | 6.5 | 72 |
| Borrowings | 395 | 960 |
| Trade Payables | 31 | 56 |
| Other Liabilities | 215.5 | 532.1 |
| Total Liabilities | 649 | 1721 |
The Hive Hostels (operated by Colstay Private Limited), founded in 2019 by Bharat and Siddharth Agarwal, is a rapidly growing,, luxury student accommodation provider in India. It operates over 20+ properties across 8+ cities, with 5,000+ beds, focusing on premium, community-driven living for students. The company raised ₹11.5 crore in pre-IPO funding in August 2024 to expand its luxury offerings and plans an IPO in 2025
| Name | Holding |
|---|---|
| Bharat Agarwal | 49.71% |
| Siddharth Agarwal | 47.90% |
| Others | 2.35% |