DRHP Status : Yes Filed
0
HDB Financial Services (“HDBFS”) is a large NBFC (Non-Banking Financial Company) in India, incorporated in 2007. It provides secured and unsecured lending across enterprise, consumer, and asset-finance segments. Besides lending, HDBFS operates a BPO services division, handling back-office processes, collections, and customer support.
From its 2024–25 annual report:
HDB Financial Services is a well-capitalised NBFC with a strong pan-India presence, backed by HDFC Bank. It offers a diversified lending portfolio (enterprise, asset, consumer) plus BPO and insurance distribution. Its financials are solid, and it’s leveraging technology to scale. However, credit risk, competitive pressure, and IPO valuation are key risks. For investors in its unlisted shares, the upcoming IPO opens both an exit opportunity and a valuation reset.
| P&L Statement | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest Earned | 8478 | 8362 | 8928 | 11157 |
| Other Income | 2507 | 2944 | 3475 | 3014 |
| Interest Expended | 3882 | 3325 | 3512 | 4864 |
| Operating Expenses | 3383 | 4068 | 4933 | 4790 |
| Provisions and contingencies | 3068 | 2465 | 1330 | 1067 |
| PAT | 378 | 1011 | 1959 | 2461 |
| eps | 4.79 | 12.79 | 24.75 | 31.03 |
| Gross NPA | 4.4 | 4.99 | 2.73 | 1.9 |
| Net NPA | 3.05 | 2.29 | 2.72 | 1.9 |
| Financial Ratios | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Advances | 58601 | 57162 | 66383 | 86721 |
| Book Value | 107.02 | 120.69 | 144.51 | 173.27 |
| P / B | 6.77 | 6.01 | 4.57 | 6.9 |
| ROE (%) | 4.48 | 10.6 | 17.13 | 17.91 |
| Assets | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Fixed Assets | 91 | 78 | 122 | 162 |
| Cash and Balances | 975 | 683 | 654 | 703 |
| Investments | 1592 | 2233 | 1243 | 3380 |
| Advances | 58601 | 57162 | 66383 | 86721 |
| Other Assets | 4040 | 1869 | 1648 | 1590 |
| Total Assets | 65299 | 62025 | 70050 | 92556 |
| Liabilities | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Share Capital | 789.19 | 790.44 | 791.4 | 793.1 |
| FV | 10 | 10 | 10 | 10 |
| Reserves | 7657 | 8749 | 10645.5 | 12949 |
| Borrowings | 46371 | 44833 | 51324 | 68682 |
| Deposits | 0 | 0 | 0 | 0 |
| Other Liabilities | 7814 | 7643 | 7289.1 | 10131.9 |
| Total Liabilities | 62641.19 | 62025.44 | 70050 | 92556 |
| Name | Holding |
|---|---|
| HDFC Bank Limited (Holding Company And Promoter) | 94.64% |
| Others | 5.36% |
| Name | Designation | Linkedin Profile |
|---|---|---|
| HDFC Bank | Promoter / Majority Shareholder (~94.6%) | ![]() |
| G. Ramesh (Ramesh Ganesan) | Managing Director & CEO of HDB Financial | ![]() |
Coming soon...