DRHP Status : DHRP not filed
135
Groww was founded in 2016 by former Flipkart executives Lalit Keshre, Harsh Jain, Neeraj Singh, and Ishan Bansal. It is one of India’s leading online investment platforms, offering services like mutual funds, stocks, US stocks, fixed deposits, and ETFs. The company has grown rapidly and now operates under Nextbillion Technology Private Limited.
Click here to visit the official website of Groww.
| P&L Statement | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 1142 | 2609 | 3902 |
| Cost of Material Consumed | 0 | 0 | 0 |
| Change in Inventory | 0 | 0 | 0 |
| Gross Margins | 100 | 100 | 100 |
| Employee Benefit Expenses | 287 | 1188 | 315 |
| Other Expenses | 456 | 856 | 1214 |
| EBITDA | 399 | 565 | 2373 |
| OPM | 34.94 | 21.66 | 60.81 |
| Other Income | 119 | -1160 | 159 |
| Finance Cost | 2 | 4 | 42 |
| D&A | 12 | 20 | 25 |
| EBIT | 387 | 545 | 2348 |
| EBIT Margins | 33.89 | 20.89 | 60.17 |
| PBT | 504 | -618 | 2463 |
| PBT Margins | 44.13 | -23.69 | 63.12 |
| Tax | 46 | 187 | 639 |
| PAT | 458 | -805 | 1824 |
| NPM | 40.11 | -30.85 | 46.75 |
| EPS | 14.16 | -24.85 | 8.9 |
|
Financial Ratios |
2023 | 2024 | 2025 |
|---|---|---|---|
| Operating Profit Margin | 34.94 | 21.66 | 60.81 |
| Net Profit Margin | 40.11 | -30.85 | 46.75 |
| Earning Per Share (Diluted) | 14.16 | -24.85 | 8.9 |
| Assets | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fixed Assets | 14.3 | 57 | 63 |
| CWIP | 0 | 0 | 0 |
| Investments | 1251 | 1448 | 1907 |
| Trade Receivables | 36 | 69 | 97 |
| Inventory | 0 | 0 | 0 |
| Other Assets | 3506.7 | 6444 | 8010 |
| Total Assets | 4808 | 8018 | 10077 |
| Liabilities | 2023 | 2024 | 2025 |
|---|---|---|---|
| Share Capital | 64.7 | 64.8 | 409.7 |
| FV | 2 | 2 | 2 |
| Reserves | 3252 | 2478 | 4446 |
| Borrowings | 0 | 24 | 544 |
| Trade Payables | 1373 | 3926 | 4595 |
| Other Liabilities | 118.3 | 1525.2 | 82.3 |
| Total Liabilities | 4808 | 8018 | 10077 |
| Name | Holding |
|---|---|
| Promoter And Promoter Groups | 27.96% |
| Others | 72.04% |
Coming soon...