DRHP Status : Not Filed
570
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 1218 | 1612 | 2197 | 2131 |
Cost of Material Consumed | 666 | 1087 | 1502 | 1363 |
Gross Margins | 45.32 | 32.57 | 31.63 | 36.04 |
Change in Inventory | 50 | -66 | -28 | -45 |
Employee Benefit Expenses | 152 | 166 | 169 | 177 |
Other Expenses | 309 | 362 | 413 | 461 |
EBITDA | 41 | 63 | 141 | 175 |
OPM | 3.37 | 3.91 | 6.42 | 8.21 |
Other Income | 23 | 20 | 24 | 47 |
Finance Cost | 10 | 3 | 2 | 2 |
D&A | 20 | 23 | 21 | 25 |
EBIT | 21 | 40 | 120 | 150 |
EBIT Margins | 1.72 | 2.48 | 5.46 | 7.04 |
PBT | 33 | 57 | 142 | 195 |
PBT Margins | 2.71 | 3.54 | 6.46 | 9.15 |
Tax | 16 | 15 | 32 | 44 |
PAT | 17 | 42 | 110 | 151 |
NPM | 1.4 | 2.61 | 5.01 | 7.09 |
EPS | 1.6 | 3.95 | 10.38 | 14.21 |
Financial Ratios |
2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 3.37 | 3.91 | 6.42 | 8.21 |
Net Profit Margin | 1.4 | 2.61 | 5.01 | 7.09 |
Earning Per Share (Diluted) | 1.6 | 3.95 | 10.38 | 14.21 |
Assets | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 73 | 68 | 65 | 84 |
CWIP | 4 | 0.6 | 9 | 5 |
Investments | 0 | 0 | 0 | 0 |
Trade Receivables | 274 | 257 | 324 | 332 |
Inventory | 251 | 337 | 344 | 379 |
Other Assets | 175 | 249.4 | 395 | 683 |
Total Assets | 777 | 912 | 1137 | 1483 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 106.3 | 106.3 | 106 | 106.3 |
FV | 10 | 10 | 10 | 10 |
Reserves | 131 | 166 | 266 | 403 |
Borrowings | 0 | 0 | 0 | 0 |
Trade Payables | 372 | 431 | 529 | 687 |
Other Liabilities | 167.7 | 208.7 | 236 | 286.7 |
Total Liabilities | 777 | 912 | 1137 | 1483 |
Name | Holding |
---|---|
Carrier Corporation, Delware | 96.5% |
Other Investors | 3.5% |
Coming soon...
Carrier Airconditioning & Refrigeration is a global company known for its leadership in heating, air conditioning, and refrigeration solutions.
Founded by Willis Carrier, the inventor of modern air conditioning, the company has a long history of innovation and a significant presence in India since 1986.
Carrier offers a wide range of products and services for both residential and commercial customers, including chillers, air handling units, and various types of air conditioners.
Click here to visit the official website of Carrier Airconditioning & Refrigeration