DRHP Status : Not Filed
0.01
BluSmart is India's first and largest zero-emission ride-hailing service and platform with a mission to build mobility smarter, safer, cleaner and more sustainable for a better future.
BluSmart is rebuilding mobility for:
Click here to visit the official website of Blu Smart Mobility.
| P&L Statement | 2022 | 2023 |
|---|---|---|
| Revenue | 4 | 57 |
| Cost of Material Consumed | 18 | 68 |
| Gross Margins | -350 | -19.3 |
| Change in Inventory | 0 | 0 |
| Employee Benefit Expenses | 15 | 40 |
| Other Expenses | 10 | 18 |
| EBITDA | -39 | -69 |
| OPM | -975 | -121.05 |
| Other Income | 4 | 14 |
| Finance Cost | 43 | 59 |
| D&A | 23 | 102 |
| EBIT | -62 | -171 |
| EBIT Margins | -1550 | -300 |
| PBT | -100 | -216 |
| PBT Margins | -2500 | -378.95 |
| Tax | 0 | 0 |
| PAT | -100 | -216 |
| NPM | -2500 | -378.95 |
| EPS | -467.29 | -1009.35 |
Financial Ratios |
2022 | 2023 |
|---|---|---|
| Operating Profit Margin | -975 | -121.05 |
| Net Profit Margin | -2500 | -378.95 |
| Earning Per Share (Diluted) | -467.29 | -1009.35 |
| Assets | 2022 | 2023 |
|---|---|---|
| Fixed Assets | 5 | 22 |
| CWIP | 0 | 0.32 |
| Investments | 0 | 0 |
| Trade Receivables | 0.06 | 0.35 |
| Inventory | 0 | 0 |
| Other Assets | 398.94 | 1291.33 |
| Total Assets | 404 | 1314 |
| Liabilities | 2022 | 2023 |
|---|---|---|
| Share Capital | 2.14 | 2.14 |
| FV | 10 | 10 |
| Reserves | -49 | -253 |
| Borrowings | 269 | 797 |
| Trade Payables | 2.5 | 12 |
| Other Liabilities | 179.36 | 755.86 |
| Total Liabilities | 404 | 1314 |
| Name | Holding |
|---|---|
| Puneet Singh Jaggi | 16.64% |
| Punit Goyal | 9.08% |
| Anmol Singh Jaggi | 17.39% |
| Others | 56.87% |
Coming soon...